Transfer Test Cases
Simulate deterministic transfer outcomes in test mode by sending requests to designated destination account numbers. The simulator runs in place of the real provider whenever the transfer is created with a test secret key (sk_test_...), and applies to both Instapay and Pesonet.
Test destination account numbers
Use any of the following as destination_account.account_number to control the final state of the transfer.
| Account number | Final status | Error code | Provider message |
|---|---|---|---|
999999990001 | succeeded | — | — |
999999990002 | failed | test_failed_number | Simulated failure for test number |
999999990003 | failed | account_not_found | Destination account not found (test) |
999999990004 | failed | account_not_active | Destination account inactive (test) |
999999990005 | failed | account_limit_reached | Destination account limit reached (test) |
999999990006 | failed | internal_server_error | Provider internal error (test) |
Any destination account number not listed above is treated as a no-op by the simulator, it will stay in pending.
Test destination QRs
Execute any of the following QRs using the Execute an MPM QR endpoint to control the final state of the executed transfer behind the QR, referencing from the transfer's final status based on the designated account number. Failed transfers will result in the QR having its status marked as expired while successful transfers will mark the QR as paid.
| Account number | QR string |
|---|---|
999999990001 | 00020101021227590012com.p2pqrpay0111PAEYPHM2XXX0208999644030412999999990001520460165303608540525.005802PH5913TEST MERCHANT6006Manila6304A210 |
999999990002 | 00020101021227590012com.p2pqrpay0111PAEYPHM2XXX0208999644030412999999990002520460165303608540525.005802PH5913TEST MERCHANT6006Manila63042E74 |
999999990003 | 00020101021227590012com.p2pqrpay0111PAEYPHM2XXX0208999644030412999999990003520460165303608540525.005802PH5913TEST MERCHANT6006Manila630455A8 |
999999990004 | 00020101021227590012com.p2pqrpay0111PAEYPHM2XXX0208999644030412999999990004520460165303608540525.005802PH5913TEST MERCHANT6006Manila6304269D |
999999990005 | 00020101021227590012com.p2pqrpay0111PAEYPHM2XXX0208999644030412999999990005520460165303608540525.005802PH5913TEST MERCHANT6006Manila63045D41 |
999999990006 | 00020101021227590012com.p2pqrpay0111PAEYPHM2XXX0208999644030412999999990006520460165303608540525.005802PH5913TEST MERCHANT6006Manila6304D125 |
QR images
Please use the following QR images to test any scanning capability you might have.

999999990001

999999990002

999999990003

999999990004

999999990005

999999990006
Updated about 1 month ago
